Sports and Activities
Here is the complete listing of fall, winter, and spring activities and sports offered at Penn High School for the 2009-2010 school year. Also included is the contact information on the coach or sponsor who can provide more information about the team.
To contact a coach or sponsor, call 254-2802 then enter the extension number listed for each coach or sponsor. Please note if the coach or sponsor is not a teacher at Penn High School it will be marked "non-school".
PENN HIGH SCHOOL ACTIVITIES AND SPORTS
Call 254-2802 then enter the extension number listed
| SPORTS | COACH/SPONSOR | SCHOOL | NUMBER | |||
| Baseball | Greg Dikos | PHS | Ext. 2696 | |||
| Basketball-Boys | Al Rhodes | PHS | Ext. 2882 | |||
| Basketball-Girls | Kristi Kaniewski | Schmucker | kkaniewski@phm.k12.in.us | |||
| Cheerleading | Rita Szweda | Non-school | rszweda@phm.k12.in.us | |||
| Football | Cory Yeoman | PHS | Ext. 9512 | |||
| Cross Country /Boys & Girls | Keri Eby | Non-school | keri@agriflite.com | |||
| Golf-Boys | Jim Garrett | PHS | Ext. 2662 | |||
| Golf-Girls | Jim Garrett | PHS | Ext. 2662 | |||
| Poms Pons | Cindi Minegar | Schmucker | cminegar@phm.k12.in.us | |||
| Soccer-Boys | Larry McClements | Non-school | mccleml@bethelcollege.edu | |||
| Soccer-Girls | Mike Luber | Non-school | pennsoccercoach13@yahoo.com | |||
| Softball | Beth Zachary | PHS | Ext. 2551 | |||
| Swimming-Boys | Jess Preston | PHS | Ext. 9544 | |||
| Swimming-Girls | Jess Preston | PHS | Ext. 9544 | |||
| Tennis-Boys | Rick Dukeshier | PHS | Ext. 2607 | |||
| Tennis-Girls | Eric Bowers | PHS | Ext. 2298 | |||
| Track-Boys | Brad Robertson | PHS | Ext. 2669 | |||
| Track-Girls | Tom Miller | Non-school | sgesit@elkhart.k12.in.us | |||
| Volleyball | Lisa Pawlik | PHS | Ext. 2846 | |||
| Wrestling | Brad Harper | PHS | Ext. 2695 | |||
| INTRAMURALS | ||||||
| Basketball-Coed | Mark Watts | PHS | Ext. 2287 | |||
| Ping Pong | Rhea Trowbridge | PHS | Ext. 2698 | |||
| Powderpuff Football-Girls | Maryellyn Knight | PHS | Ext. 2264 | |||
| Volleyball-Coed | Adam Marschall/Lisa Pawlik | PHS | Ext. 2483/Ext. 2846 | |||
| CLUB SPORTS | ||||||
| Ski Club-Coed | Brad Robertson | PHS | Ext. 2669 | |||
| Summer Baseball | Greg Dikos | PHS | Ext. 2696 | |||
| Summer Softball | Beth Zachary | PHS | Ext. 2551 | |||
| LaCrosse-Girls | Jeremy Brown | Non-school | www.jbrown7@nd.edu | |||
| Ultimate Frisbee Club | Paul Montbriand | PHS | pmontbriand@phm.k12.in.us | |||
| STUDENT ORGANIZATIONS | ||||||
| The Alliance | Steve Hope & Vicki Marshall | PHS | Ext. 9545/Ext. 2839 | |||
| Amnesty International | Kim Reitz | PHS | Ext. 2274 | |||
| Key Club | Ree Johnson | PHS | Ext. 2522 | |||
| Freshmen Mentors | Marni Cronk/Maddi Watkins | PHS | Ext. 2847/Ext. 2842 | |||
| S.A.D.D. | Laura Gardner | PHS | Ext. 2519 | |||
| Student Council | Kristine Smith/Mike Coffee | PHS | Ext. 5513/Ext. 2512 | |||
| National Honor Society | Stacy McCormack | PHS | Ext. 2612 | |||
| P-H-M FFA | Mel Lenig | PHS | Ext. 2675 | |||
| Big Brothers - Big Sisters | Michele Ball | PHS | Ext. 2660 | |||
| Penn Water Watchers | Jim Schmidt | PHS | Ext. 2500 | |||
| Fellowship of Christian Athletes | Jodi Adkins | PHS | Ext. 2291 | |||
| Penn Organization of Women | Nicolini/Brown/Kelly | PHS | Ext. 2286 | |||
| Salt N' Light | Lavon Oke | PHS | Ext. 2692 | |||
| ACADEMIC TEAMS | COACH/SPONSOR | SCHOOL | NUMBER | |||
| Academic Teams Coordinator | Diane Bowersox | PHS | Ext. 9527 | |||
| Academic Super Bowl Teams | ||||||
| English | Jim Sauer | PHS | Ext. 2637 | |||
| Fine Arts | Lynda Rose | PHS | Ext. 2529 | |||
| Math | Brad Grounds | PHS | Ext. 2659 | |||
| Science | Lynda Rose | PHS | Ext. 2529 | |||
| Social Studies | Peter DeKever | PHS | Ext. 2632 | |||
| Future Problem Solvers | Becky Tagliaferri | PHS | Ext. 2664 | |||
| Knowledge Masters | Laurie Bednarek | PHS | Ext. 2604 | |||
| Mock Trial | Caelea Armstrong | PHS | Ext. 2633 | |||
| Quiz Bowl | Laura McKenzie | PHS | Ext. 2624 | |||
| Spell Bowl | Peter DeKever | PHS | Ext. 2632 | |||
| Math Competitions | Brad Grounds | PHS | Ext. 2659 | |||
| CLUBS | ||||||
| Angel Ambassadors Club | Laura Gardner | PHS | Ext. 2519 | |||
| Anime Club | Rick Hughes | PHS | rhughes@phm.k12.in.us | |||
| Chess Club | Les Kistler | PHS | Ext. 2610 | |||
| Dance Dance Revolution (DDR) | Danielle Duvall | PHS | Ext. 2628 | |||
| French Club | Susan VanFleit/Jeanie Mitchell | PHS | Ext. 2629/Ext. 9460 | |||
| GAPP | Liz Dix/Christine VandyGriff | PHS | ldix@phm.k12.in.us | |||
| German Club | Christine VandyGriff/Liz Dix | PHS | cvandygriff@phm.k12.in.us | |||
| Diversity Club | Vicki Marshall | PHS | Ext. 2839 | |||
| Computer Club | Rod Anadon | PHS | Ext. 2539 | |||
| Robotics Club | Steve Wiseman | PHS | Ext. 2668 | |||
| Scuba Club | Dave Hall/Lavon Oke/Mark Watts | PHS | Ext. 9507/Ext. 2692/Ext. 2287 | |||
| Sports Medicine Club | Carl Landis | PHS | Ext. 9539 | |||
| CO-CURRICULAR ACTIVITIES | ||||||
| After School Jazz Orchestra | Bill Leather | PHS | Ext. 2655 | |||
| Fall & Winter Guard | Glenn Northern | PHS | Ext. 2685 | |||
| Jazz Ensemble | Bill Leather | PHS | Ext. 2655 | |||
| Marching Kingsmen Band | Glenn Northern | PHS | Ext. 2685 | |||
| Pep Band | Glenn Northern | PHS | Ext. 2685 | |||
| Chorus | La Mar Holaway | PHS | Ext. 9517 | |||
| Debate | Dawn Troyer | PHS | Ext. 2582 | |||
| Drama | Bill Heimann | PHS | Ext. 2683 | |||
| Kingsmen String Ensemble | Lavon Oke | PHS | Ext. 2692 | |||
| Newspaper - The Pennant | Curt Rallo | PHS | Ext. 2410 | |||
| Orchestra | Lavon Oke | PHS | Ext. 2692 | |||
| Robotics Team | Jim Langfeldt | PHS | Ext. 2881 | |||
| Spectrum Magazine | Mary Malloy | PHS | Ext. 2630 | |||
| Speech | Dave Dutton | PHS | Ext. 2657 | |||
| Yearbook | Mary Nicolini | PHS | Ext. 2286 | |||
| COMMUNITY CLUBS | ||||||
| Youth Wrestling Club | Brad Harper | PHS | Ext. 2695 | |||
| AAU Girls Basketball | Dominic Ball | PHS | Ext. 2639 | |||
| Hockey Club | Ryan Geist | Non-school | www.pennhockey.org | |||
| Penn Aquatics Club (PAC) | www.pennaquaticclub.com | |||||
| Rugby - Boys | Bart Bottorff | Non-school | 340-9966 | |||
| Rugby - Girls | Baird Ritter | Non-school | 255-0123 Ext. 26 | |||
| Dunes Volleyball-Girls | Lisa Pawlik | PHS | Ext. 2846 | |||
